Track Records

Track Records

Track Class Record Driver Date
Outdoor Rental Track
Outdoor Karts 28.701 Jake Guerra 10/09/2026
# Driver Best Lap Gap Laps Set
1 Jake Guerra 28.701 — 11 10/09/2026
2 Private event guest 33.356 +4.655 15 11/08/2026
3 Private event guest 33.623 +4.922 16 11/08/2026
4 Private event guest 39.645 +10.944 4 11/08/2026
5 Brandon Piotrowski 39.887 +11.186 12 09/08/2026
6 ramon 41.818 +13.117 26 11/07/2026
7 alex 41.874 +13.173 22 09/27/2026
8 robert 41.963 +13.262 18 10/31/2026
9 jacob 41.978 +13.277 7 10/04/2026
10 Patrick Foucault 42.092 +13.391 8 09/08/2026
11 Steven Papp 42.109 +13.408 17 10/31/2026
12 jacob 42.117 +13.416 26 11/07/2026
13 JR 42.237 +13.536 10 11/08/2026
14 Kota 42.292 +13.591 10 10/10/2026
15 robert 42.345 +13.644 21 10/25/2026
16 Goob 42.382 +13.681 25 11/01/2026
17 matt maguire 42.433 +13.732 28 10/10/2026
18 lucas 42.441 +13.740 19 10/10/2026
19 brenden 42.463 +13.762 19 10/10/2026
20 andrew 42.478 +13.777 9 10/17/2026
21 dakota 42.549 +13.848 18 10/10/2026
22 billy 42.582 +13.881 16 11/01/2026
23 Sebastian kciuk 42.623 +13.922 25 10/04/2026
24 Private event guest 42.638 +13.937 13 11/01/2026
25 leks 42.643 +13.942 21 10/25/2026

513 drivers and 6178 timed laps this season. Each driver appears once, with their own fastest lap.