Track Records

Track Records

Track Class Record Driver Date
Outdoor Rental Track
Outdoor Karts 28.701 Jake Guerra 10/09/2026
# Driver Best Lap Gap Laps Set
1 Private event guest 33.356 — 15 11/08/2026
2 Private event guest 33.623 +0.267 16 11/08/2026
3 Private event guest 39.645 +6.289 4 11/08/2026
4 ramon 41.818 +8.462 26 11/07/2026
5 robert 41.963 +8.607 18 10/31/2026
6 Steven Papp 42.109 +8.753 17 10/31/2026
7 jacob 42.117 +8.761 26 11/07/2026
8 JR 42.237 +8.881 10 11/08/2026
9 Kota 42.292 +8.936 10 10/10/2026
10 robert 42.345 +8.989 21 10/25/2026
11 Goob 42.382 +9.026 25 11/01/2026
12 matt maguire 42.433 +9.077 28 10/10/2026
13 lucas 42.441 +9.085 19 10/10/2026
14 brenden 42.463 +9.107 19 10/10/2026
15 andrew 42.478 +9.122 9 10/17/2026
16 dakota 42.549 +9.193 18 10/10/2026
17 billy 42.582 +9.226 16 11/01/2026
18 Private event guest 42.638 +9.282 13 11/01/2026
19 leks 42.643 +9.287 21 10/25/2026
20 Joshua braden 42.646 +9.290 25 11/01/2026
21 jay powell 42.779 +9.423 44 10/10/2026
22 billy dawson 42.828 +9.472 11 10/10/2026
23 nate 42.854 +9.498 20 10/24/2026
24 joey fedor 42.936 +9.580 45 10/10/2026
25 Double D 42.944 +9.588 25 11/01/2026

276 drivers and 3638 timed laps in the last 30 days. Each driver appears once, with their own fastest lap.