Track Records
Track Records
| Track | Class | Record | Driver | Date |
|---|---|---|---|---|
Outdoor Rental Track |
Outdoor Karts | 28.701 | Jake Guerra | 10/09/2026 |
Fastest Drivers
| # | Driver | Best Lap | Gap | Laps | Set |
|---|---|---|---|---|---|
| 1 | Private event guest | 33.356 | — | 15 | 11/08/2026 |
| 2 | Private event guest | 33.623 | +0.267 | 16 | 11/08/2026 |
| 3 | Private event guest | 39.645 | +6.289 | 4 | 11/08/2026 |
| 4 | ramon | 41.818 | +8.462 | 26 | 11/07/2026 |
| 5 | robert | 41.963 | +8.607 | 18 | 10/31/2026 |
| 6 | Steven Papp | 42.109 | +8.753 | 17 | 10/31/2026 |
| 7 | jacob | 42.117 | +8.761 | 26 | 11/07/2026 |
| 8 | JR | 42.237 | +8.881 | 10 | 11/08/2026 |
| 9 | robert | 42.345 | +8.989 | 21 | 10/25/2026 |
| 10 | Goob | 42.382 | +9.026 | 25 | 11/01/2026 |
| 11 | billy | 42.582 | +9.226 | 16 | 11/01/2026 |
| 12 | Private event guest | 42.638 | +9.282 | 13 | 11/01/2026 |
| 13 | leks | 42.643 | +9.287 | 21 | 10/25/2026 |
| 14 | Joshua braden | 42.646 | +9.290 | 25 | 11/01/2026 |
| 15 | nate | 42.854 | +9.498 | 20 | 10/24/2026 |
| 16 | Double D | 42.944 | +9.588 | 25 | 11/01/2026 |
| 17 | Nick Telipis | 42.979 | +9.623 | 18 | 10/31/2026 |
| 18 | blake | 43.066 | +9.710 | 25 | 11/07/2026 |
| 19 | Private event guest | 43.150 | +9.794 | 13 | 11/01/2026 |
| 20 | Princess B2 | 43.181 | +9.825 | 27 | 11/01/2026 |
| 21 | Private event guest | 43.275 | +9.919 | 27 | 11/01/2026 |
| 22 | Luis otero | 43.318 | +9.962 | 28 | 10/25/2026 |
| 23 | Nickolas G Telidis | 43.332 | +9.976 | 30 | 10/24/2026 |
| 24 | moosh | 43.372 | +10.016 | 15 | 10/31/2026 |
| 25 | Private event guest | 43.415 | +10.059 | 13 | 11/01/2026 |
179 drivers and 2252 timed laps in the last 30 days. Each driver appears once, with their own fastest lap.